<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Online Review Blog &#187; bestsellers</title>
	<atom:link href="http://moneyonlinereviewblog.com/category/bestsellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyonlinereviewblog.com</link>
	<description>Tips to Save Money &#38; Make Money Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workers of the World, Innovate</title>
		<link>http://www.businessweek.com/technology/content/sep2010/tc2010097_904409.htm</link>
		<comments>http://www.businessweek.com/technology/content/sep2010/tc2010097_904409.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:47:34 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/technology/content/sep2010/tc2010097_904409.htm</guid>
		<description><![CDATA[Pitney Bowes, AT&#38;T, and Electronic Arts are among the companies using software to tap workers' collective intelligence to solve problems, reduce costs, and find new markets]]></description>
			<content:encoded><![CDATA[Pitney Bowes, AT&T, and Electronic Arts are among the companies using software to tap workers' collective intelligence to solve problems, reduce costs, and find new markets]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/technology/content/sep2010/tc2010097_904409.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Guide to Collective Intelligence</title>
		<link>http://www.businessweek.com/technology/special_reports/20100908ceo_guide_to_collective_intelligence.htm</link>
		<comments>http://www.businessweek.com/technology/special_reports/20100908ceo_guide_to_collective_intelligence.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:47:34 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/technology/special_reports/20100908ceo_guide_to_collective_intelligence.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/technology/special_reports/20100908ceo_guide_to_collective_intelligence.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mayor Emanuel&#8217; Is No Sure Thing in Chicago</title>
		<link>http://www.businessweek.com/bwdaily/dnflash/content/sep2010/db2010098_519902.htm</link>
		<comments>http://www.businessweek.com/bwdaily/dnflash/content/sep2010/db2010098_519902.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:47:34 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/bwdaily/dnflash/content/sep2010/db2010098_519902.htm</guid>
		<description><![CDATA[With Richard Daley stepping aside, U.S. Chief of Staff Rahm Emanuel may enter the race for mayor]]></description>
			<content:encoded><![CDATA[With Richard Daley stepping aside, U.S. Chief of Staff Rahm Emanuel may enter the race for mayor]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/bwdaily/dnflash/content/sep2010/db2010098_519902.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Prices &#8216;Worrisome&#8217; as Global Supplies Tighten</title>
		<link>http://www.businessweek.com/news/2010-09-08/rice-prices-worrisome-as-global-supplies-tighten.html</link>
		<comments>http://www.businessweek.com/news/2010-09-08/rice-prices-worrisome-as-global-supplies-tighten.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:44:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-08/rice-prices-worrisome-as-global-supplies-tighten.html</guid>
		<description><![CDATA[Rice prices are becoming “worrisome” as global supplies tighten because of crop losses in some of the largest exporters, according to an official in the Philippines, the world’s biggest buyer.]]></description>
			<content:encoded><![CDATA[Rice prices are becoming “worrisome” as global supplies tighten because of crop losses in some of the largest exporters, according to an official in the Philippines, the world’s biggest buyer.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-09-08/rice-prices-worrisome-as-global-supplies-tighten.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Korea Leaves Rate Unchanged Amid Global Risks</title>
		<link>http://www.businessweek.com/news/2010-09-08/bank-of-korea-leaves-rate-unchanged-amid-global-risks.html</link>
		<comments>http://www.businessweek.com/news/2010-09-08/bank-of-korea-leaves-rate-unchanged-amid-global-risks.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:39:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-08/bank-of-korea-leaves-rate-unchanged-amid-global-risks.html</guid>
		<description><![CDATA[The Bank of Korea unexpectedly left its benchmark interest rate unchanged, a sign of concern that slowing external demand will hurt exports in Asia’s fourth- biggest economy.]]></description>
			<content:encoded><![CDATA[The Bank of Korea unexpectedly left its benchmark interest rate unchanged, a sign of concern that slowing external demand will hurt exports in Asia’s fourth- biggest economy.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-09-08/bank-of-korea-leaves-rate-unchanged-amid-global-risks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Reform: No Fix for Small Biz</title>
		<link>http://www.businessweek.com/magazine/content/10_16/b4174066712708.htm</link>
		<comments>http://www.businessweek.com/magazine/content/10_16/b4174066712708.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:38:11 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/10_16/b4174066712708.htm</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/bw_rss/smallbiz/~4/7NgXdf5O9BE" height="1">]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/bw_rss/smallbiz/~4/7NgXdf5O9BE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/magazine/content/10_16/b4174066712708.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: A Guide to Self-Employment</title>
		<link>http://www.businessweek.com/smallbiz/content/jan2009/sb20090123_156963.htm</link>
		<comments>http://www.businessweek.com/smallbiz/content/jan2009/sb20090123_156963.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:38:11 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/smallbiz/content/jan2009/sb20090123_156963.htm</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/bw_rss/smallbiz/~4/DIc4Eyk7ZAk" height="1">]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/bw_rss/smallbiz/~4/DIc4Eyk7ZAk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/smallbiz/content/jan2009/sb20090123_156963.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Stimulus Money Goes Where Needed Least: Veronique de Rugy</title>
		<link>http://www.businessweek.com/news/2010-09-08/obama-stimulus-money-goes-where-needed-least-veronique-de-rugy.html</link>
		<comments>http://www.businessweek.com/news/2010-09-08/obama-stimulus-money-goes-where-needed-least-veronique-de-rugy.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:30:05 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-08/obama-stimulus-money-goes-where-needed-least-veronique-de-rugy.html</guid>
		<description><![CDATA[When President Barack Obama signed the American Recovery and Reinvestment Act, he promised that the $787 billion stimulus package would create or save 3.5 million jobs over two years, mostly in the private sector.]]></description>
			<content:encoded><![CDATA[When President Barack Obama signed the American Recovery and Reinvestment Act, he promised that the $787 billion stimulus package would create or save 3.5 million jobs over two years, mostly in the private sector.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-09-08/obama-stimulus-money-goes-where-needed-least-veronique-de-rugy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Retreats From Two-Week High Versus Euro on Growth Optimism</title>
		<link>http://www.businessweek.com/news/2010-09-08/yen-retreats-from-two-week-high-versus-euro-on-growth-optimism.html</link>
		<comments>http://www.businessweek.com/news/2010-09-08/yen-retreats-from-two-week-high-versus-euro-on-growth-optimism.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:21:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-08/yen-retreats-from-two-week-high-versus-euro-on-growth-optimism.html</guid>
		<description><![CDATA[The yen retreated from near a two- week high against the euro as optimism that a recovery in the Asia-Pacific region is gathering momentum damped demand for the safety of Japan’s currency.]]></description>
			<content:encoded><![CDATA[The yen retreated from near a two- week high against the euro as optimism that a recovery in the Asia-Pacific region is gathering momentum damped demand for the safety of Japan’s currency.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-09-08/yen-retreats-from-two-week-high-versus-euro-on-growth-optimism.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How GM Made $30 Billion Appear Out of Thin Air: Jonathan Weil</title>
		<link>http://www.businessweek.com/news/2010-09-08/how-gm-made-30-billion-appear-out-of-thin-air-jonathan-weil.html</link>
		<comments>http://www.businessweek.com/news/2010-09-08/how-gm-made-30-billion-appear-out-of-thin-air-jonathan-weil.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:20:09 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-08/how-gm-made-30-billion-appear-out-of-thin-air-jonathan-weil.html</guid>
		<description><![CDATA[It will be a long time before General Motors Co. can shake the stigma of being called Government Motors. Here’s another nickname for the bailed-out automaker: Goodwill Motors.]]></description>
			<content:encoded><![CDATA[It will be a long time before General Motors Co. can shake the stigma of being called Government Motors. Here’s another nickname for the bailed-out automaker: Goodwill Motors.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-09-08/how-gm-made-30-billion-appear-out-of-thin-air-jonathan-weil.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
