<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Online Review Blog</title>
	<atom:link href="http://moneyonlinereviewblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyonlinereviewblog.com</link>
	<description>Realize Your Dreams!</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:42:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Chinese Stocks Decline as CPI Increases to 16-Month High</title>
		<link>http://www.businessweek.com/news/2010-03-11/most-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/most-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:42:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/most-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html</guid>
		<description><![CDATA[Most Chinese stocks fell, led by automakers and developers, after inflation accelerated and new loans exceeded forecasts, boosting the prospect for higher interest rates.]]></description>
			<content:encoded><![CDATA[Most Chinese stocks fell, led by automakers and developers, after inflation accelerated and new loans exceeded forecasts, boosting the prospect for higher interest rates.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/most-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals, Oil Fall on Surge in China Inflation; Asia Stocks Rise</title>
		<link>http://www.businessweek.com/news/2010-03-11/asia-stocks-erase-gains-metals-oil-drop-on-china-inflation.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/asia-stocks-erase-gains-metals-oil-drop-on-china-inflation.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:37:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/asia-stocks-erase-gains-metals-oil-drop-on-china-inflation.html</guid>
		<description><![CDATA[Metals dropped, while the yen and dollar strengthened, after reports on Chinese inflation, factories and loans raised concerns the government would take steps to brake growth. Asian stocks advanced, led by Japanese shares, on speculation the nation’s economy is recovering.]]></description>
			<content:encoded><![CDATA[Metals dropped, while the yen and dollar strengthened, after reports on Chinese inflation, factories and loans raised concerns the government would take steps to brake growth. Asian stocks advanced, led by Japanese shares, on speculation the nation’s economy is recovering.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/asia-stocks-erase-gains-metals-oil-drop-on-china-inflation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Pays $7 Billion for Devon Assets in Brazil, Gulf of Mexico</title>
		<link>http://www.businessweek.com/news/2010-03-11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-of-mexico.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-of-mexico.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:33:07 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-of-mexico.html</guid>
		<description><![CDATA[BP Plc, Europe’s largest oil and gas company, will pay Devon Energy Corp. $7 billion in cash for assets in Brazil, the Gulf of Mexico and Azerbaijan.]]></description>
			<content:encoded><![CDATA[BP Plc, Europe’s largest oil and gas company, will pay Devon Energy Corp. $7 billion in cash for assets in Brazil, the Gulf of Mexico and Azerbaijan.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-of-mexico.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tightens Land Purchase Rules, Bans Villas (Update3)</title>
		<link>http://www.businessweek.com/news/2010-03-11/china-tightens-land-purchase-rules-bans-villas-update2-.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/china-tightens-land-purchase-rules-bans-villas-update2-.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:26:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/china-tightens-land-purchase-rules-bans-villas-update2-.html</guid>
		<description><![CDATA[China is requiring a down payment for land purchases equal to 50 percent of a plot’s price and prohibited the supply of land for villas as the government sought to increase affordable housing.]]></description>
			<content:encoded><![CDATA[China is requiring a down payment for land purchases equal to 50 percent of a plot’s price and prohibited the supply of land for villas as the government sought to increase affordable housing.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/china-tightens-land-purchase-rules-bans-villas-update2-.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Overtakes Gates, Buffett to Become Forbes Richest Person</title>
		<link>http://www.businessweek.com/news/2010-03-11/slim-overtakes-gates-buffett-to-become-forbes-richest-person.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/slim-overtakes-gates-buffett-to-become-forbes-richest-person.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:24:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/slim-overtakes-gates-buffett-to-become-forbes-richest-person.html</guid>
		<description><![CDATA[Mexico’s Carlos Slim beat Bill Gates and Warren Buffett for the top spot on Forbes magazine’s annual list of billionaires, becoming the first person from outside the U.S. to lead the rankings in 16 years.]]></description>
			<content:encoded><![CDATA[Mexico’s Carlos Slim beat Bill Gates and Warren Buffett for the top spot on Forbes magazine’s annual list of billionaires, becoming the first person from outside the U.S. to lead the rankings in 16 years.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/slim-overtakes-gates-buffett-to-become-forbes-richest-person.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper May Advance to Record on China, Sucden Says (Update1)</title>
		<link>http://www.businessweek.com/news/2010-03-11/copper-may-advance-to-record-on-china-sucden-says-update1-.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/copper-may-advance-to-record-on-china-sucden-says-update1-.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:23:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/copper-may-advance-to-record-on-china-sucden-says-update1-.html</guid>
		<description><![CDATA[Copper may rise to a record this year, possibly surpassing $9,000 a metric ton, driven by larger- than-expected imports by China and a revival of demand in Europe and the U.S., according to Sucden Financial Ltd.]]></description>
			<content:encoded><![CDATA[Copper may rise to a record this year, possibly surpassing $9,000 a metric ton, driven by larger- than-expected imports by China and a revival of demand in Europe and the U.S., according to Sucden Financial Ltd.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/copper-may-advance-to-record-on-china-sucden-says-update1-.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Rise on Outlook for Japanese Economy; BHP Declines</title>
		<link>http://www.businessweek.com/news/2010-03-11/asian-stocks-fluctuate-on-mixed-view-for-china-japan-economies.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/asian-stocks-fluctuate-on-mixed-view-for-china-japan-economies.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:21:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/asian-stocks-fluctuate-on-mixed-view-for-china-japan-economies.html</guid>
		<description><![CDATA[Asian stocks rose, sending the MSCI Asia Pacific Index toward a seven-week high, as speculation Japan’s economy is recovering outweighed concern China will pare back measures that boosted growth.]]></description>
			<content:encoded><![CDATA[Asian stocks rose, sending the MSCI Asia Pacific Index toward a seven-week high, as speculation Japan’s economy is recovering outweighed concern China will pare back measures that boosted growth.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/asian-stocks-fluctuate-on-mixed-view-for-china-japan-economies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Nikkei 225 Rises to Two-Month High on Iron-Ore Demand</title>
		<link>http://www.businessweek.com/news/2010-03-11/japan-s-nikkei-225-rises-to-two-month-high-on-iron-ore-demand.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/japan-s-nikkei-225-rises-to-two-month-high-on-iron-ore-demand.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:20:00 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/japan-s-nikkei-225-rises-to-two-month-high-on-iron-ore-demand.html</guid>
		<description><![CDATA[Japanese stocks rose, sending the Nikkei 225 Stock Average to its highest close since Jan. 21, on speculation increased demand will boost earnings at iron-ore producers and that the nation’s economy is recovering.]]></description>
			<content:encoded><![CDATA[Japanese stocks rose, sending the Nikkei 225 Stock Average to its highest close since Jan. 21, on speculation increased demand will boost earnings at iron-ore producers and that the nation’s economy is recovering.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/japan-s-nikkei-225-rises-to-two-month-high-on-iron-ore-demand.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Energy Agrees to Sell Assets to BP for $7 Billion</title>
		<link>http://www.businessweek.com/news/2010-03-11/devon-energy-agrees-to-sell-assets-to-bp-for-7-billion.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/devon-energy-agrees-to-sell-assets-to-bp-for-7-billion.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:19:07 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/devon-energy-agrees-to-sell-assets-to-bp-for-7-billion.html</guid>
		<description><![CDATA[Devon Energy Corp. said it agreed to sell assets in the Gulf of Mexico, Brazil and Azerbaijan to BP Plc for $7 billion.]]></description>
			<content:encoded><![CDATA[Devon Energy Corp. said it agreed to sell assets in the Gulf of Mexico, Brazil and Azerbaijan to BP Plc for $7 billion.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/devon-energy-agrees-to-sell-assets-to-bp-for-7-billion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper May Gain to Record on Chinese Demand, Sucden Forecasts</title>
		<link>http://www.businessweek.com/news/2010-03-11/copper-may-gain-to-record-on-chinese-demand-sucden-forecasts.html</link>
		<comments>http://www.businessweek.com/news/2010-03-11/copper-may-gain-to-record-on-chinese-demand-sucden-forecasts.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:07:31 +0000</pubDate>
		<dc:creator>Money Online Reviews</dc:creator>
				<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[Computer & Accessories]]></category>
		<category><![CDATA[Hot New Releases]]></category>
		<category><![CDATA[Most Gifted]]></category>
		<category><![CDATA[Most Wished For]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-03-11/copper-may-gain-to-record-on-chinese-demand-sucden-forecasts.html</guid>
		<description><![CDATA[Copper may rise to a record this year, possibly surpassing $9,000 a metric ton, driven by larger- than-expected imports by China and a revival of demand in Europe and the U.S., according to Sucden Financial Ltd.]]></description>
			<content:encoded><![CDATA[Copper may rise to a record this year, possibly surpassing $9,000 a metric ton, driven by larger- than-expected imports by China and a revival of demand in Europe and the U.S., according to Sucden Financial Ltd.]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/news/2010-03-11/copper-may-gain-to-record-on-chinese-demand-sucden-forecasts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
